Names |
Born |
Died |
| FRENCH | ||
| Mary E. | born 1857 | |
| Mary Vera | born 27 Feb 1893 | died 2 Apr 1962 |
| Mary | born 1694 | died 1729 |
| Nona Mae | born 13 Apr 1911 | died 1949 |
| Ola Lee | born 11 Oct 1894 | died 7 Nov 1996 |
| Polly | born 1793 | |
| Ralph Truman | born 25 Apr 1929 | died 5 Jan 2001 |
| Ramona Mae Jo | ||
| Randolph | born 1 Aug 1755 | |
| Ray Edwin | born 1 Nov 1936 | |
| Robin Joy | born 1 Jan 1966 | |
| Ronald Coy | born 25 Jun 1953 | |
| Rufus Jackson | born Apr 1828 | died 25 Nov 1906 |
| Sally | born 3 Dec 1806 | died 14 Jan 1875 |
| Sally | born 1801 | |
| Sarah | ||
| Stephen A. | ||
| Susan | born 1830 | |
| Susanna | born 14 Oct 1766 | died Sep 1850 |
| Terry Gene | born 6 Mar 1953 | |
| Terry Glen | born 2 Aug 1924 | died 27 Jul 1981 |
| Thomas | born 1811 | |
| Tina | ||
| Trena Kaye | born 28 Dec 1946 | |
| Vaughn Maynard | born 5 Mar 1931 | died 3 Feb 2001 |
| Wanda Dean | born 1925 | died 2004 |
| William | born 1700 | died 1788 |
| FREY | ||
| Isaac | ||
| FREYBERGER | ||
| Ann | ||
| Ellwood | ||
| Frank | ||
| Frederick | ||
| Jacob | ||
| Jacob | ||
| Jane | ||
| Myrtle | ||
| Nellie | ||
| FRIDAY | ||
| Mary Catharine | born 9 Sep 1890 | died 2 Feb 1960 |
| FRIEND | ||
| Isobel John | born 13 May 1921 | died 26 Jan 2002 |
| Lydia | born Abt 1725 | died 26 Mar 1796 |
| Sara | ||
| FRIESEN | ||
| Unknown | ||
| FRIEZE | ||
| Adam Jr. | ||
| FRIMEL | ||
| Unknown | ||
| FRINK | ||
| Richard | ||
| Venella E. | born 1850 | died 1927 |
| FRISBIE | ||
| Henry E. | born 1841 | |
| FRITCH | ||
| John W. | ||
| FRITH | ||
| John W. | born Sep 1866 | died 1929 |
| FROST | ||
| Daniel | ||
| Emira | born 18 Apr 1800 | died 18 Aug 1845 |
| Ira | ||
| Vivian Bernice | born 2 Mar 1912 | died 9 Jan 2007 |
| FRUSH | ||
| Robert Clarence | born 11 Oct 1904 | died 15 Aug 1985 |
| FRY | ||
| George Alexander | born 4 Nov 1881 | died 30 May 1940 |
| FRYE | ||
| Norman Scott | born 7 Jun 1895 | died 21 Aug 1978 |
| Rhoba A. | ||
| Rubie A. | born 1838 | |
| FULKERAM | ||
| Margaret | born 1484 | died 6 Apr 1547 |
| FULLER | ||
| Unknown | ||
| Ann | ||
| Anna | born 26 Oct 1780 | died 8 Oct 1851 |
| Esther | born 10 Apr 1791 | died 10 Sep 1818 |
| Eunice | born 15 Dec 1764 | died 11 Mar 1837 |
| Frederick A. | ||
| Hattie C. | born 6 Jan 1851 | died 16 Oct 1892 |
| Hiram James | born 27 Apr 1824 | died 11 Aug 1904 |
| Hiram | ||
| James P. | born 1823 | died Aug 1860 |
| John Wallace | born 28 Jul 1827 | died 12 Mar 1891 |
| Margaret | ||
| Mary E. | ||
| Mercy | born 2 Jul 1786 | died 13 Oct 1847 |
| Nathan L. | ||
| Olive | born 1796 | died 3 Sep 1875 |
| Oliver | ||
| Roberta Jane | ||
| FULTON | ||
| John Wilson | ||
| Robert A. | born 1807 | |
| FUNK | ||
| William | ||
| FUNKHOUSER | ||
| Alice S. | born 24 Jan 1944 | |
| FURCHES | ||
| Mary Susan | ||
| FURCIATO | ||
| Marie J. | born Abt 1923 | died 17 Oct 1982 |
| FUREY | ||
| Mary Jane | died Abt 1861 | |
| FURGALA | ||
| Unknown | ||
| FURMAN | ||
| William W. | born 28 Sep 1811 | died 24 Jul 1875 |
| FURNESS | ||
| John | ||
| FURTNEY | ||
| Samuel |