Names |
Born |
Died |
HAACK | ||
Richard E. | born 1908 | died 1 Jan 1990 |
HAAS | ||
Unknown | ||
Birch | ||
HAASL | ||
Edward | ||
HACKETT | ||
Vincent E. | born 12 Aug 1917 | |
HADDEN | ||
Hiram Elmer | born 29 Jan 1863 | died 6 Mar 1946 |
HADDIX | ||
Rebecca | born 1825 | died Cir 1858 |
HADERSON | ||
Unknown | ||
HADLER | ||
Bruce D. | born 28 Jun 1935 | |
HADLEY | ||
Lucy | born 19 Sep 1852 | |
William | ||
HADWIN | ||
Charles | ||
HAGAMAN | ||
Josiah B. | born 2 Feb 1821 | died 28 Jun 1875 |
HAGBERG | ||
Marie Axalina | born Jun 1864 | |
HAGEMAN | ||
Kate | born 21 Sep 1829 | died 3 Feb 1874 |
HAGEN | ||
Jack T. | ||
Marie | born 1912 | died 27 Jun 1988 |
HAGER | ||
Elizabeth | born 7 Oct 1784 | died 30 Jul 1872 |
HAGERMAN | ||
Bertha | born 1890 | |
Isaac | born Nov 1870 | |
Jeremiah | died 1859 | |
John | ||
HAGERTY | ||
Harold Joseph | born 22 Dec 1906 | died 25 Aug 1951 |
HAGGARD | ||
Cleveland Frost | born 1828 | died 23 Apr 1863 |
Martha Jane | born 4 Feb 1859 | died 1 Dec 1904 |
HAGGERTY | ||
Unknown | ||
HAIGHT | ||
Henry | ||
HAINES | ||
James M. | ||
Lafayette Johnson | ||
HAINLEIN | ||
Barbara | born 1640 | |
HAKES | ||
Bridget | born 6 Oct 1806 | died 22 Feb 1868 |
HALBURT | ||
Byron C. | ||
HALE | ||
Unknown | ||
Elijah | ||
Hannah M. | born Abt 1823 | died Abt 1900 |
Israel | ||
Martha | born 16 Dec 1618 | died 25 Jun 1695 |
HALEY | ||
James Raymond | born 8 Nov 1939 | |
Mary | born 1920 | |
Raymond | ||
HALL | ||
Aziah | ||
David Martin | ||
Elizabeth | ||
Elizabeth | born 17 Mar 1843 | died 2 Aug 1892 |
Elizabeth | born 21 Nov 1746 | died 13 Apr 1788 |
Elizabeth | born 1936 | died 15 Jul 1990 |
Elizabeth | ||
Elsie Katherine | born 15 Nov 1901 | died 24 Dec 1984 |
Erastus | ||
Eugene V. | born 1847 | died Between 1892 and 1900 |
Eugene | ||
Hester Ann | born May 1868 | died 1 Nov 1940 |
Horace | born 20 Jan 1798 | died 8 Jun 1878 |
John S. | ||
Julia Ann | born Jan 1843 | died 1914 |
Lena Mae | born May 1892 | |
Lillian E. | born 22 Sep 1885 | |
Louisa | ||
Louise Thola | born 16 Jan 1914 | died 25 Feb 2011 |
Martha E. | ||
Martha | born 18 Feb 1797 | died 5 Oct 1878 |
Mary | born 1825 | died 15 May 1893 |
Robert | ||
Ruth Ellen | born 1830 | |
Sally C. | ||
HALLADAY | ||
Electa A. | born 26 Jul 1818 | died 19 Apr 1890 |
Everett Nelson | born 14 Mar 1865 | died 20 Jan 1940 |
HALLEY | ||
David George | ||
HALLOCK | ||
James | ||
HALLORAN | ||
Unknown | ||
HALSEY | ||
Agnes Serena | born Aug 1871 | |
Rufus | ||
HAMBERGER | ||
David | born 1962 | |
Samantha | born 1990 | |
HAMBLY | ||
Amy | born 26 May 1798 | died 10 Feb 1857 |
HAMIL | ||
Betty Velour | born 7 Jan 1925 | died 7 Oct 1985 |
HAMILTON | ||
Unknown | died Bef 1885 | |
Andrew | ||
Avis | born 7 Feb 1754 | died Sep 1828 |
Caroline Williams | born 15 Aug 1794 | died 15 Aug 1870 |
E. | ||
Eliza | born Abt 1804 | died 1 Jan 1876 |
G. W. | ||
James | ||
Julianna | born 1798 | died 2 Apr 1891 |
Lavinia | born 17 Nov 1802 | died 16 Jul 1899 |
Mary Isabel | born 6 Dec 1837 | died 9 Nov 1912 |
HAMLEY | ||
Henry | born Nov 1860 | died 1894 |
HAMLIN | ||
Butler | ||
HAMM | ||
Benjamin F. | died Abt 1951 | |
Evelyn | ||
Robert Orson | born 1 Oct 1893 | died Jan 1968 |
Ruth | ||
HAMMOCK | ||
Unknown | ||
HAMMOND | ||
Elizabeth H. | born 1844 | died 2 May 1919 |
HAMPER | ||
Nancy Callie | ||
William | born Nov 1871 | |
HAMPSON | ||
Harold Edward | born 8 Sep 1912 | died 14 Feb 1977 |
HAMPTON | ||
William Dwight | ||
HANCE | ||
Eleanor | ||
HANCHFORD | ||
Jane | born 1379 | died 4 Dec 1449 |
HANCOCK | ||
Unknown | ||
Lewis | ||
HANES | ||
Lester F. | ||
HANKAMER | ||
Georgia Mae | born 21 May 1945 | |
HANKEMEIR | ||
Carl William | born 10 Sep 1904 | died 28 Dec 1988 |
HANKINS | ||
Francis M. | born 16 Dec 1826 | |
HANKINSON | ||
Elizabeth | ||
Emily | ||
John | ||
Phebe | ||
Willaim | born 25 Sep 1784 | died 26 Jul 1867 |
William | ||
HANLON | ||
Onnie Velma | born 1882 | |
HANNAH | ||
Unknown | ||
Mary Ann | born 18 May 1815 | died 11 Mar 1882 |
Sarah F. | born 8 Jun 1841 | died 28 Mar 1862 |
Sarah | born 19 Jul 1881 | |
HANNAN | ||
Areanna J. | ||
HANSARD | ||
Gene | ||
HANSCOM | ||
Louisa | born 1899 | |
HANSCOMB | ||
Mable | ||
HANSEN | ||
Arland Norwood | born 2 Oct 1908 | died 2 Dec 1991 |
HANSON | ||
Guy G. | born 11 Jan 1874 | |
Louis E. | born May 1866 | died Between 1900 and 1910 |
HARDING | ||
Philander | born 19 Sep 1822 | died 1920 |
Salinda | ||
HARDISTY | ||
Unknown | ||
HARDMAN | ||
Addie | born Nov 1866 | |
HARDY | ||
Unknown | ||
Frederick P. | born 5 Jul 1815 | |
Gerald | ||
Pauline | ||
HARELSON | ||
Rolla Alwin | born 5 Apr 1893 | died 17 Oct 1986 |
HARFORD | ||
Mary Ann | born 5 Jul 1835 | died 1879 |
HARGER | ||
Unknown | ||
HARGRAVE | ||
Opal | ||
HARKEN | ||
Marilyn Jean | born 29 Apr 1925 | died 28 Jul 1986 |
HARLAN | ||
Hanson | ||
HARMAN | ||
Dorcas | ||
HARMON | ||
Martha | born 1786 | died 3 May 1851 |
Massie | born 12 Jul 1884 | died 10 Sep 1958 |
Sarah Jane | born 1645 | died 18 Oct 1717 |
Walter | ||
HARMSTON | ||
Donald Glen | born 24 Aug 1951 | |
Kaye Marie | born 2Jul 1953 | |
Lawrence Millette | born 26 Dec 1922 | died 18 Mar 2013 |
HARNEY | ||
Laura Lucille | born Jun 1866 | died 25 Feb 1954 |
HARNUM | ||
Archie Harvey | born 6 Nov 1898 | died 1 Mar 1967 |
HARPER | ||
Robert | ||
HARPSTER | ||
Susan | born 7 Sep 1851 | died 13 Jan 1920 |
HARRIET | ||
Unknown | ||
HARRINGTON | ||
A. D. | ||
Abigail | born 27 Jan 1776 | died 14 Jun 1829 |
Agnes Carter | born Oct 1875 | |
Isabelle | died 1953 | |
Myrtle Irene | born 7 Oct 1921 | died 28 Aug 1994 |
Oliver | ||
HARRIS | ||
Unknown | ||
Ann Elizabeth | born 1814 | died 29 Jan 1872 |
Beverly Ann | born 7 Jul 1949 | |
Clara Hamilton | born 9 Sep 1834 | died 23 Dec 1883 |
Edna M. | ||
Eleanor | born 1810 | |
Elenora M. | born 12 May 1888 | died 26 Jan 1983 |
Helen Anna | born 26 Feb 1893 | died 8 Jul 1985 |
Ira T. | born 31 May 1802 | died 2 Dec 1875 |
James | ||
Lucy M. | born 1805 | |
Lydia | born Abt 1785 | died 11 Nov 1873 |
Mary E. | born Aug 1850 | |
Mary | born 1715 | died After 1745 |
Nancy Rathbun | ||
Peninah | born 29 Sep 1819 | died 6 Sep 1874 |
Rachel | died 14 Dec 1872 | |
Robert James | born 10 Jul 1984 | |
Robert L. | ||
Rudy Mary | born 6 Oct 1906 | died 10 Oct 1993 |
Sarah A. | born 1802 | died After 1850 |
Sarah | born 1754 | died 18 Mar 1852 |
Scott Avery | ||
William | ||
HARRISON | ||
Unknown | ||
Unknown | ||
Ephraim (Lieutenant) | born 28 Dec 1726 | died 8 Nov 1791 |
Hannah | born 20 Mar 1757 | died 1794 |
Heather Marie | born 4 Jun 1983 | |
Karestin Leigh | born 6 Jul 1987 | |
Rachel | born 15 Feb 1751/52 | died 15 Apr 1791 |
Thurza | born Abt 1804 | died After 1860 |
Webster E. | born May 1856 | died 1933 |
William Brett | born 4 Jan 1950 | |
William James | born Jul 1851 | died 23 Jul 1924 |
William Samuel | born 11 Mar 1920 | died 9 Mar 2005 |
HARROLD | ||
Armeda | born Oct 1855 | died 15 Feb 1925 |
Katherine | born 1867 | died 1899 |
HARSEN | ||
Jacob | ||
HARSHAW | ||
Missoula | born Abt 1901 | died 9 Aug 1985 |
HART | ||
Charles J. | ||
George | ||
James F. | ||
James Jeremiah | born 9 Dec 1714 | died 17 Nov 1749 |
Laura | born 8 Jun 1822 | died 27 Aug 1910 |
HARTENSTEIN | ||
Theodore Fredrick | born 1906 | died Apr 1979 |
HARTMAN | ||
Charles (Rev.) | ||
Daisy M. | ||
Galen C. | ||
John | died Jun 1894 | |
Lloyd | ||
Robert L. | born 31 Dec 1832 | died 22 Apr 1897 |
HARTSHORN | ||
Charles Elmer | died 1 Jan 1981 | |
Frank William | ||
HARTSHORNE | ||
Thomas C. | ||
HARTT | ||
George W. | ||
HARTWIG | ||
Richard | ||
HARVEY | ||
Unknown | ||
Daniel | born 25 Dec 1774 | died 24 Oct 1853 |
Daniel | ||
Elizabeth B. | born 1864 | died 1920 |
Frances | born 29 Dec 1815 | died 4 Aug 1899 |
Fredrick C. | born Mar 1896 | |
Harriet | born 17 Jan 1819 | died 9 Apr 1860 |
Jerusha | born 24 Jul 1809 | died 5 Oct 1876 |
John II | ||
Juliette | ||
Leonard | born 8 Jun 1809 | died 20 Dec 1884 |
Robert L. | ||
Stephen | ||
William | ||
HARVILLE | ||
Walter Lee | born 9 Nov 1911 | died 11 Feb 1982 |
HARWOOD | ||
Harvey A. | ||
HASKELL | ||
Sally Marie | born Abt Apr 1812 | died 5 Oct 1893 |
HASKIN | ||
Selina A. | born 11 Sep 1809 | died 11 Nov 1892 |
HASKINS | ||
Elizabeth Bettie | born Feb 1850 | died 1918 |
HASLAGE | ||
Unknown | ||
HASLAM | ||
Hannah Harriet | born Oct 1858 | died 4 Feb 1938 |
HASS | ||
H. George | ||
HASSAN | ||
Hazel Irene | born 14 Jul 1904 | died 23 May 1976 |
HATCH | ||
Emma | ||
Ida Mccellan | born 8 Jan 1862 | |
Lewis | born 1895 | |
Minerva | born 1818 | died 1860 |
Samuel | born 1653 | died 1735 |
HATFIELD | ||
Ann | ||
Anna R. | born 11 Nov 1808 | died 21 May 1886 |
Lewis Perrine | ||
Milton | ||
Peter B. | born 11 Nov 1809 | |
Rachel E. | born May 1840 | died After 1910 |
William C. | ||
William | ||
HATHAWAY | ||
Clinton Peter | born 14 Dec 1869 | died 26 May 1946 |
Lillian Ruby | born 5 Oct 1903 | died 3 May 1960 |
William M. | born 1831 | died Bef 1880 |
HATZENBUHLER | ||
Unknown | ||
Unknown | ||
HAUSE | ||
Bessie M. | born 26 Sep 1866 | |
HAVENS | ||
Charles | ||
Clarence Henry Sr. | born 3 May 1887 | died 18 Apr 1977 |
Samuel | ||
HAWK | ||
Hayden Byron | born 24 Oct 1888 | died 15 Jun 1959 |
HAWKES | ||
Gershon | ||
Priscilla | ||
HAWKINS | ||
Unknown | ||
Carl F. | born 1908 | died 15 Oct 1984 |
Earla Jane | born 19 Sep 1918 | died 13 May 1997 |
Ernest R. | born 20 Sep 1909 | died 9 Jul 1965 |
Eva Jane | born 2 Jan 1915 | died 1 Sep 1955 |
Georgiana H. | born 1848 | died 29 Aug 1908 |
John | died 12 Apr 1853 | |
Maria Hildreth | born Abt 1781 | died Abt 1805 |
Otis | ||
Ronald | ||
William Franklen | born 15 Sep 1883 | died 13 Jun 1964 |
Zona L. | born 23 Jul 1916 | died 16 Jan 1994 |
HAWLEY | ||
Elizabeth Aldrich | born 1849 | |
Mary Leonard | born 17 Jan 1819 | died 2 Oct 1870 |
Rebecca | born 22 Jul 1796 | died 17 Aug 1835 |
Seraphina Mabel | born 5 Sep 1855 | died 2 Jan 1929 |
HAWORTH | ||
Cora Atta | born 1890 | died 1977 |
Kate Eveline | born 7 Oct 1854 | died Between 1920 and 1930 |
Laura C. | ||
Martha | ||
HAWS | ||
Hannah | died Mar 1813 | |
HAY | ||
Eben | ||
Harriet Jeanette | born 11 Dec 1840 | died 19 Jul 1901 |
HAYBRON | ||
William Payne | ||
HAYDEN | ||
Elizabeth | born 6 Oct 1804 | died 22 Dec 1882 |
George | ||
George | ||
James G. | ||
W. Stanley | born 1908 | |
HAYES | ||
Unknown | ||
Ella A. | born Feb 1864 | died 8 Jun 1913 |
Gail | ||
Morgan E. | ||
Oliver Evans | born 1817 | died 13 Nov 1883 |
HAYFORD | ||
William H. | ||
HAYNES | ||
Jane | born 13 Jun 1850 | |
Margaret Louisa | born 12 May 1869 | died 3 Jul 1941 |
Marinda | ||
HAYS | ||
Dale Herbert | born 30 Jun 1906 | died 17 Apr 1989 |
HAYTHORN | ||
Elmer M. | ||
HAYWARD | ||
Barzilla | ||
Sarah | born 16 Jun 1689 | died 1748 |
HAZARD | ||
Columbus C. | ||
Mary A. | ||
HEAD | ||
Annie | ||
Daniel | ||
Iza Eldora | born 7 Dec 1897 | died Jan 1993 |
HEALY | ||
Phoebe Rebecca | born 13 May 1823 | died 22 Aug 1915 |
HEARL | ||
Rose Ann | born 1825 | died 1888 |
HEATH | ||
Birdie L. | born 7 Oct 1877 | died Sep 1968 |
Hannah | born 1767 | died 1797 |
Jacob | ||
Thomas | ||
HEATON | ||
Loraine | ||
HEBLE | ||
Anna | born May 1866 | died 3 May 1951 |
HEBURN | ||
Ella Mae | born 1887 | |
HECKER | ||
Louise Anna | born 27 Jun 1903 | died 14 May 1992 |
HECKMAN | ||
Marion A. | ||
William M. | ||
HEDDON | ||
Furman | died Abt 1840 | |
HEDGE | ||
Benjamin | ||
HEDGES | ||
Unknown | ||
HEDRICK | ||
Muriel Geneva | born 8 May 1909 | died 28 Jul 1958 |
HEERMANS | ||
Cornelius | ||
HEFFLEFINDER | ||
Luella M. | born 1903 | died 1994 |
HEFNER | ||
Joseph I | ||
HEGGAN | ||
Kellee Kathleen | born 20 Oct 1975 | |
Lesley | born 28 Aug 1946 | |
Sarah Elizabeth | born 24 Mar 1979 | |
HEILIGER | ||
Anna Margaretha | born Abt 1671 | died Abt 1745 |
HEISEY | ||
Barbara Kay | born 11 May 1964 | |
Doris Ann | born 29 Aug 1956 | |
Jacob Hess | born 15 Jun 1915 | died 2 Apr 2004 |
Jacob Van Dyke | born 26 Feb 1958 | |
Jane Ellen | born 27 Aug 1955 | |
Robert Allen | born 1 Oct 1959 | |
HELBING | ||
August J. | born Oct 1851 | |
HELGERSON | ||
Verlyn Gale | born 5 Dec 1936 | died 21 Jun 1986 |
HELISENDIS | ||
Unknown | ||
HELLAR | ||
Unknown | ||
HELM | ||
Mary Alice | born 3 Feb 1909 | died 27 Mar 1988 |
Peter | ||
HENCY | ||
E. George | born 1863 | |
HENDEE | ||
Uz | born 24 Feb 1817 | died 21 Aug 1895 |
HENDERSHOT | ||
Casper | ||
HENDERSON | ||
Unknown | ||
Burton | ||
Cathern Orlena | born 14 Aug 1867 | died 10 Nov 1933 |
Christine | ||
David | died Abt 1879 | |
J. Melvina | born 8 Mar 1839 | died 10 Aug 1910 |
John L. | ||
Matthew C. | born 4 Jan 1807 | died 25 Sep 1862 |
Matthew C. | ||
Robert | ||
Wilson | ||
HENDRICKS | ||
Michael | ||
Sherri Lee | ||
HENDRICKSON | ||
Unknown |