Names |
Born |
Died |
| RATHBUN | ||
| Freelove | born Abt 1815 | |
| Freeman A. | born Aug 1850 | |
| Freeman Earl | born 6 Dec 1906 | died 11 Oct 1986 |
| Freeman Hylas | born 19 Oct 1908 | died 4 May 1988 |
| Freeman J. | born 1828 | |
| Freeman John | born 26 Apr 1913 | died 10 Oct 1985 |
| Freeman Olin | born 29 Nov 1920 | died 11 Oct 1991 |
| Fritz | ||
| G. Rex | ||
| Gail A. | ||
| Gail Anne | born 5 Jun 1951 | |
| Gail Bernard | born 8 Aug 1916 | died 22 Jun 1992 |
| Gail Donley | born 21 Jun 1918 | died 21 Feb 1987 |
| Gail | ||
| Galen B. | ||
| Gamaliel John | born 6 Aug 1800 | died 8 Feb 1875 |
| Gamaliel | born Abt 1757 | died After 1830 |
| Gamaliel | born 21 Feb 1736/37 | |
| Gardiner | born 1916 | |
| Gardner | born 14 Mar 1834 | died 10 Oct 1863 |
| Garret | born 1822 | |
| Gary Gordon | ||
| Gary John | born 30 Sep 1952 | |
| Gary | ||
| Gary | ||
| Gary | born 1969 | |
| Gathern Rexford | ||
| Gathern | ||
| Gay G. (Rev.) | born 16 Oct 1902 | died 18 Mar 2005 |
| Gayle E. | born 18 Sep 1923 | died 16 Nov 2004 |
| Gaylen | ||
| Genabelle | born 18 Jan 1905 | died 8 Nov 1996 |
| Gene Paul | born 20 Jul 1945 | died 9 Mar 2001 |
| Genevieve | ||
| George A. | born 21 Dec 1854 | died 21 May 1866 |
| George A. | born 19 Jul 1838 | |
| George A. | born 26 Jun 1837 | |
| George A. | born 28 Feb 1856 | died 1 Jul 1919 |
| George A. | born Jan 1902 | |
| George A. | born 1916 | |
| George A | born Apr 1892 | |
| George Alfred | born 27 Aug 1888 | died 21 Mar 1968 |
| George Alonzo | born 9 Feb 1853 | died 10 Sep 1903 |
| George Alonzo | born 13 Oct 1842 | |
| George Alvin | born 6 Sep 1849 | |
| George Ames | born 25 Nov 1859 | |
| George Amos | born 5 Dec 1871 | died 1894 |
| George Andrew | born 23 Jun 1890 | died 25 Mar 1935 |
| George B. | born 29 Nov 1858 | died 16 Nov 1935 |
| George B. | born Oct 1851 | died 1903 |
| George Brinton | born 3 Oct 1864 | died 1 Mar 1932 |
| George Brown | born 21 Aug 1873 | died 23 Jan 1963 |
| George C. | born 4 Apr 1845 | died 21 Mar 1866 |
| George C. | born Mar 1850 | died 19 Mar 1916 |
| George Chester | born 7 Apr 1857 | |
| George Clinton | born 20 May 1830 | died 27 Oct 1893 |
| George Curtis | born 27 Dec 1886 | |
| George D. | born 1825 | |
| George Daniel | born 22 Dec 1873 | died 3 Oct 1953 |
| George Daniel | born 1925 | |
| George Delforester | born Jul 1860 | died 1934 |
| George Deming | born 31 Dec 1858 | |
| George Donald | born 1904 | died 1967 |
| George Dwight | born 4 Apr 1875 | died 23 Oct 1918 |
| George E. Jr. | born 1923 | |
| George E. | born 24 Jan 1919 | died 9 Mar 1975 |
| George E. | born Jul 1858 | died Between 1910 and 1920 |
| George E. | born 9 Sep 1911 | died 12 Apr 2004 |
| George E. | born Feb 1869 | |
| George E. | born 28 Sep 1870 | died 1958 |
| George E. | born 1911 | |
| George E. | born 3 Sep 1885 | |
| George E. | born Sep 1882 | |
| George E. | born 1913 | |
| George Edward | born 2 Jul 1892 | died 9 Aug 1950 |
| George Edward | born 1851 | |
| George Edwin | born 16 May 1903 | died 5 Feb 1975 |
| George Elbert | born 16 Dec 1873 | died 19 Jul 1874 |
| George Elias | born 13 Nov 1863 | |
| George Elmer | ||
| George Elmo | born 30 Dec 1873 | died 14 Feb 1945 |
| George Elsworth | born 1 Jan 1887 | died 20 Jul 1966 |
| George F. | born 25 Sep 1848 | died 30 Sep 1851 |
| George F. | born Sep 1884 | |
| George F. | born 1846 | |
| George Fox | born 10 Jun 1813 | died 8 Jul 1884 |
| George Francis | born 17 Jul 1835 | died 9 Nov 1903 |
| George Frederick | born 5 Nov 1866 | |
| George Garner | born 11 May 1864 | died 5 Dec 1959 |
| George H. | born Jan 1843 | died 1931 |
| George H. | born 23 Apr 1853 | died 11 Jul 1907 |
| George H. | born 1 Oct 1856 | |
| George H. | born 18 Jul 1920 | died 19 May 1970 |
| George Harvey | born 1 Nov 1879 | died 12 Oct 1964 |
| George Henry | born 15 Oct 1850 | died 4 Nov 1850 |
| George Henry | born 13 Apr 1845 | |
| George Henry | born 3 Apr 1851 | |
| George Henry | born 27 Apr 1846 | died After 1910 |
| George J. | ||
| George J. | born 30 Jul 1937 | died 17 Mar 2013 |
| George J. | born 1918 | died 1977 |
| George James | born 17 Jun 1838 | |
| George Jay | born 6 Sep 1840 | died 22 Nov 1860 |
| George Jesse | born 27 Oct 1903 | died 28 Apr 1956 |
| George L. | born 1861 | died 1941 |
| George L. | born 12 Jan 1845 | |
| George Lawrence (Dr.) | born 16 Mar 1884 | died Aug 1969 |
| George Lewis | ||
| George Lyon | born 2 Jun 1885 | died 14 Nov 1958 |
| George M. | born Abt 1819 | |
| George Malcolm | born Oct 1915 | died 17 Feb 1981 |
| George Marion | born 2 May 1850 | |
| George Marshall | born 23 May 1836 | died 9 Dec 1923 |
| George Martin | born 18 Aug 1856 | |
| George Maurice | ||
| George Mckay | born 1878 | |
| George Mercer | born 8 Jan 1837 | died 11 Oct 1908 |
| George Michael | ||
| George Mifflin Dallas | born 1844 | |
| George N. | died 20 Sep 1845 | |
| George Nelson | born 1 Mar 1822 | died 5 Jun 1868 |
| George Olney | born 10 Aug 1881 | died 6 Jan 1968 |
| George Oscar | born 31 Aug 1824 | |
| George Packer | born 15 Sep 1853 | |
| George Perrigo | born 22 Jan 1831 | died 1906 |
| George R. | born Aug 1850 | died 1925 |
| George R. | born Abt 1849 | died Bef 1900 |
| George R. | ||
| George R. | born 15 Mar 1848 | died 31 Aug 1849 |
| George Rankin | born 18 Jan 1845 | died 18 Sep 1872 |
| George Ransom | born 25 Jun 1842 | |
| George Reed | born 24 May 1836 | |
| George Rolland | born Mar 1894 | died 17 Jun 1956 |
| George S. | born Abt Mar 1825 | |
| George S. | ||
| George Scott | born 16 Jul 1850 | died 17 Nov 1890 |
| George Smith | born 12 Sep 1841 | |
| George Solon | born 27 Feb 1829 | died 16 Mar 1907 |
| George Solon | born 22 Aug 1861 | |
| George St. John (Rev.) | born 12 Jan 1885 | died 5 Feb 1965 |
| George Steward | born Abt 1796 | died 1 Sep 1877 |
| George Stewart | born 9 Jan 1882 | died 28 Jul 1968 |
| George Stuart | born 8 May 1816 | died 19 Jun 1894 |
| George T. | born Abt 1822 | died Abt 1845 |
| George T. | born 1 Oct 1861 | died 3 Mar 1924 |
| George Theodore | born 16 May 1894 | died 15 Apr 1972 |
| George W. | born 1818 | |
| George W. | born 18 Aug 1809 | died 22 Nov 1887 |
| George W. | born 30 Sep 1820 | died 23 Jan 1855 |
| George W. | born 2 Nov 1839 | died Abt 1925 |
| George W. | born 15 May 1820 | died 28 Jun 1900 |
| George W. | born 2 Feb 1836 | died 30 Jul 1914 |
| George W. | born 17 Oct 1871 | died 6 Mar 1942 |
| George W. | born 15 Jan 1825 | died 21 Jan 1911 |
| George W. | born 1841 | |
| George W. | born Sep 1847 | died 19 Feb 1877 |
| George W. | born 6 Mar 1837 | |
| George W. | born 1837 | died 20 Mar 1893 |
| George W. | born 1912 | |
| George W. | born 6 Nov 1843 | died 21 Jan 1911 |
| George Walter | born 14 Jul 1889 | died 26 May 1978 |
| George Washington Jr. | born 19 Mar 1807 | died 25 Apr 1870 |
| George Washington | born 1876 | |
| George Washington | born 16 Oct 1775 | died 3 Jun 1864 |
| George Washington | born 7 Feb 1847 | died 3 Sep 1919 |
| George Washington | born 3 Oct 1797 | died 12 Sep 1856 |
| George Washington | born 30 Nov 1829 | died 12 Jul 1839 |
| George Washington | born 18 Apr 1835 | died 22 Feb 1901 |
| George Washington | born 30 May 1824 | |
| George Washington | born 19 Jun 1828 | |
| George Washington | born 23 Jul 1823 | died 20 Apr 1865 |
| George Washington | born 26 Aug 1837 | died 8 Sep 1901 |
| George Washington | born 8 Jan 1868 | died 7 Jul 1938 |
| George Washington | born 11 Aug 1886 | died 1 May 1940 |
| George Washington | born 31 May 1841 | |
| George Washington | born 21 Feb 1860 | died 26 Jan 1918 |
| George Washington | born 23 Mar 1891 | |
| George Washington | born 13 Aug 1909 | died 7 Mar 1976 |
| George Wesley | born 16 Mar 1887 | died Sep 1970 |
| George Whitefield | born 28 Oct 1782 | died Abt 1857 |
| George William | born 1 Jan 1863 | died 20 Dec 1907 |
| George Winfield | born 30 Jun 1858 | died 24 Nov 1932 |
| George | born 16 Oct 1802 | died 4 Jan 1870 |
| George | born 7 Mar 1742/43 | died Abt 1810 |
| George | born 26 Aug 1806 | died 27 Mar 1842 |
| George | born 23 Nov 1820 | died 23 Jan 1891 |
| George | born 12 May 1817 | |
| George | born Abt 1830 | |
| George | ||
| George | born Abt 1802 | died 1835 |
| George | ||
| George | ||
| George | born Jan 1860 | died Bef 1910 |
| George | born 6 Feb 1827 | died Bef 1900 |
| George | born 1850 | |
| George | born Abt 1835 | |
| George | born 10 Nov 1838 | died 4 Aug 1913 |
| George | born Abt Jan 1833 | died After 1900 |
| George | ||
| George | born 23 Jan 1845 | |
| George | born 27 Oct 1810 | died Abt 1811 |
| George | ||
| George | born 1841 | died 20 May 1847 |
| George | born 1835 | |
| George | born 8 Dec 1834 | died 29 Dec 1834 |
| George | ||
| George | ||
| George | born 1838 | |
| George | ||
| George | born 1836 | |
| George | ||
| George | ||
| George | ||
| George | born 12 Apr 1827 | died 8 Apr 1828 |
| George | ||
| George | ||
| George | ||
| George | ||
| George | ||
| George | born 1925 | |
| George | born 1857 | |
| George | born 1838 | |
| Georgia | born 1872 | |
| Georgia | born Feb 1889 | |
| Georgiana Maria | born 17 May 1826 | |
| Georgianna | born Abt 1827 | died After 1850 |
| Georgianna | born 15 Aug 1847 | died 14 Oct 1847 or 1848 |
| Gerald Lewis | born 22 Nov 1925 | died 24 May 2004 |
| Gerald W. | born 24 Mar 1942 | died 5 Feb 1990 |
| Gerald | born 1921 | |
| Gerald | ||
| Geraldine E. | born 1928 | |
| Geraldine O. | born 1906 | |
| Geraldine | born 1937 | |
| Gerry | born 17 Aug 1886 | died 1 Jun 1891 |
| Gertrude A. | born 1895 | |
| Gertrude E. | born 1866 | |
| Gertrude V. | born 1926 | |
| Gertrude | born 20 Dec 1877 | died 4 Apr 1971 |
| Gertrude | born 11 Feb 1904 | died 22 Feb 1904 |
| Gertrude | born 1866 | |
| Gertrude | born 1917 | |
| Gideon Albert | born 1 Aug 1878 | died 20 Jan 1948 |
| Gideon Alwin | born 11 Dec 1910 | died 3 May 1990 |
| Gideon Clark | born 1785 | died After 1857 |
| Gideon Edmund | born 24 Aug 1893 | |
| Gideon Hoxie | born 23 Jan 1776 | died 15 May 1862 |
| Gideon Hoxie | born 8 Apr 1814 | died 26 Dec 1856 |
| Gideon L. | born 10 Aug 1849 | |
| Gideon Lawson | born 9 Mar 1857 | died 17 Apr 1911 |
| Gideon Morton | born 5 May 1863 | died 11 Nov 1868 |
| Gideon R. | born Abt 1806 | died 7 Nov 1888 |
| Gideon S. | born 6 Jan 1833 | died 22 Jun 1916 |
| Gideon | born 1735 | died 1815 |
| Gideon | born 3 Oct 1766 | died 5 Jun 1838 |
| Gideon | born 10 Apr 1768 | died 19 Dec 1850 |
| Gideon | born 19 Jul 1792 | died 1 Mar 1836 |
| Gideon | born 6 Dec 1797 | |
| Gideon | born 12 Nov 1827 | died 1 Sep 1867 |
| Gilbert Addison | born 13 Jul 1900 | died 9 Aug 1900 |
| Gilbert Cooper | born 4 Oct 1788 | |
| Gilbert | born 29 Jan 1826 | |
| Gilbert | ||
| Gilbert | born 1927 | |
| Giles | born 18 Aug 1839 | |
| Giles | ||
| Giles | born Apr 1896 | |
| Gladys E. | born May 1894 | |
| Gladys Elizabeth | born 9 Oct 1917 | died 5 Oct 2002 |
| Gladys Evelyn | born 28 Oct 1912 | died 10 May 1971 |
| Gladys Lorraine | born 11 Mar 1908 | died Jan 1984 |
| Gladys Maurice | born 18 Mar 1898 | died May 1970 |
| Gladys | born 1912 | |
| Gladys | born 4 Feb 1897 | died 5 Sep 1987 |
| Gladys | born 1894 | |
| Glen A. | ||
| Glen Dee | born 10 Aug 1910 | died 29 May 1985 |
| Glen E. | ||
| Glen M. Jr. | born 1914 | died 20 Jan 1989 |
| Glenn A. | born 10 May 1921 | |
| Glenn Edward | born 10 May 1895 | died 21 Jul 1959 |
| Glenn L. | born Jan 1881 | |
| Glenn Oneal | born 2 Jul 1888 | died 2 Jun 1930 |
| Glenn R. | born Cal 1913 | |
| Glenn S. | born 1909 | |
| Glenn | born 21 Mar 1918 | |
| Glenn | born 1 Sep 1896 | |
| Glenn | born 1923 | |
| Gloria Elizabeth | ||
| Gloria S. | ||
| Gloria | ||
| Gloria | born 21 Feb 1921 | |
| Glynis | ||
| Golda Ethel | born 3 Jan 1889 | died 30 Jul 1964 |
| Goldie Alice | born 21 Mar 1902 | died 7 Mar 1995 |
| Gordon Perry | born 11 Jul 1914 | died 27 Jan 1991 |
| Gordon R. | born Jan 1900 | |
| Gordon | ||
| Gordon | born 14 Mar 1920 | died 14 Sep 1926 |
| Gotleib Carl | born 18 Feb 1895 | died 21 May 1978 |
| Gouverneur Brown | born 19 Aug 1819 | died 1888 |
| Grace Amelia | born 1 Sep 1882 | |
| Grace E. | born 15 Oct 1869 | |
| Grace E. | born 10 Jun 1890 | |
| Grace F. | born 1915 | |
| Grace Gladys | born 1909 | |
| Grace H. | born 12 Nov 1849 | |
| Grace H. | born 1908 | died 1995 |
| Grace Katherine Fleming | born 19 Mar 1880 | died 24 Dec 1945 |
| Grace L. | ||
| Grace Lathrop | born 28 Mar 1871 | |
| Grace M. | born 16 Jan 1908 | died Jul 1983 |
| Grace Mae | born 1917 | |
| Grace May | born 6 Jun 1881 | died 19 Aug 1900 |
| Grace S. | born 8 Dec 1886 | |
| Grace | born Cal 1901 | died 22 May 1992 |
| Grace | born Jan 1910 | |
| Grace | born Dec 1857 | |
| Grace | born 1857 | |
| Grace | born 12 Jan 1885 | |
| Grace | born 1887 | |
| Gracie M. | born Feb 1881 | |
| Graden | ||
| Greene | born Abt 1791 | died 5 Jan 1851 |
| Greene | born Abt 1766 | died Abt 1840 |
| Gregory | ||
| Gregory | ||
| Gregory | ||
| Grenville Alfred | born 9 Dec 1855 | died 8 Mar 1921 |
| Grier | born 1873 | |
| Griswold Packer | born 25 Jul 1810 | died 23 Aug 1890 |
| Grove Allen | ||
| Grove Allen | born 13 Feb 1904 | died 12 Mar 1962 |
| Grove Heman (Dr.) | born 3 Dec 1880 | died 5 Sep 1919 |
| Grover | ||
| Gurden Clark | born 1844 | died 30 Jun 1862 |
| Gurdon Cady | born 9 Jan 1868 | |
| Guy Edwin | born 29 Jan 1909 | died 2 Apr 2005 |
| Guy H. | born 6 Nov 1864 | died 18 May 1928 |
| Guy Hendrick | born 11 Sep 1871 | |
| Guy W. | born 13 Apr 1867 | died Abt 1892 |
| Guy Wheeler | born Abt 1813 | died 31 Jan 1888 |
| Guy | born 1844 | died 25 Jan 1865 |
| Hallet | born 7 Jun 1841 | died 12 Oct 1925 |
| Hallie L. | born Nov 1876 | died 1923 |
| Hanley E. | born Jan 1886 | |
| Hannah C. | born 1818 | died 13 Feb 1836 |
| Hannah D. | born 6 Oct 1871 | died 7 May 1873 |
| Hannah E. | born 1818 | |
| Hannah Frances | born 30 Apr 1855 | died 4 Nov 1921 |
| Hannah Jane | born 1838 | |
| Hannah L. | born 1830 | died After 1880 |
| Hannah L. | born Abt 1827 | |
| Hannah M. | born 24 May 1838 | died 4 Nov 1898 |
| Hannah M. | born 12 Jan 1848 | died 15 Apr 1851 |
| Hannah Marella | born 12 Jul 1823 | |
| Hannah Maria | born 13 May 1832 | |
| Hannah Maria | born 1816 | |
| Hannah Maria | born 1838 | |
| Hannah Moffitt | born 3 Jun 1817 | |
| Hannah Morgianna | born 13 Apr 1825 | died 12 Mar 1918 |
| Hannah P. | born 29 Nov 1847 | |
| Hannah Perry | born 11 Aug 1791 | |
| Hannah Perry | born 27 Oct 1782 | died 7 Feb 1788 |
| Hannah R. | born 7 Mar 1811 | |
| Hannah Ray | born 17 May 1828 | |
| Hannah Tripp | born 30 Jan 1791 | |
| Hannah Whidden | born 12 Mar 1814 | died 2 Apr 1825 |
| Hannah | born 10 Feb 1805 | |
| Hannah | born Abt 1763 | died 1801 |
| Hannah | born 3 Jul 1741 | |
| Hannah | born 21 Mar 1705/06 | died 12 Feb 1764 |
| Hannah | born 9 May 1772 | |
| Hannah | born Abt 1779 | |
| Hannah | born 27 Dec 1764 | |
| Hannah | ||
| Hannah | born Abt 1748 | |
| Hannah | born 20 Jun 1794 | died Abt 1813 |
| Hannah | born 10 Nov 1807 | |
| Hannah | born 7 Apr 1773 | |
| Hannah | born 5 Oct 1802 | |
| Hannah | born Abt 1810 | |
| Hannah | born 27 Nov 1812 | died 10 Jul 1897 |
| Hannah | born 12 Oct 1818 | |
| Hannah | born 12 Sep 1786 | |
| Hannah | born Abt 1859 | |
| Hannah | born Abt 1756 | died 30 Nov 1826 |
| Hannah | born 1856 | died 29 Apr 1858 |
| Hannah | born 1853 | |
| Hannah | born 1837 | died After 1850 |
| Hannah | born 20 Jun 1834 | |
| Hannah | born 24 Sep 1806 | |
| Hannah | born 1843 | died 1861 |
| Harlan Edwin | born 3 Oct 1911 | died 27 Oct 1997 |
| Harley B. | born 1909 | |
| Harley Bradford | born 24 Dec 1929 | died 11 Feb 2007 |
| Harley L. | born 22 Oct 1905 | died 14 May 1970 |
| Harley M. | born 24 Aug 1914 | died Feb 1985 |
| Harmon Jefferson | born 9 Oct 1845 | |
| Harold Alden | born 10 Nov 1889 | died Dec 1950 |
| Harold C. | born 22 Oct 1918 | died 9 Sep 1993 |
| Harold E. | ||
| Harold E. | born 3 Dec 1910 | died 24 Apr 1990 |
| Harold Elijah | born 26 May 1905 | |
| Harold Emerson | born 9 Feb 1910 | died 24 Aug 1947 |
| Harold Eugene | born 18 Mar 1929 | |
| Harold Fred | born 19 Dec 1918 | died 5 Sep 1985 |
| Harold J. | born 1912 | |
| Harold Joseph | born 7 May 1906 | died 3 Dec 1951 |
| Harold Kent | born 7 Nov 1942 | died 24 Aug 1947 |
| Harold L. | born 2 Aug 1914 | died 28 May 2008 |
| Harold Louis | born 11 Feb 1928 | died 14 Jul 2011 |
| Harold Louis | born 6 May 1931 | died 11 May 2000 |
| Harold Ted | born 18 Jul 1912 | died 19 Aug 1975 |
| Harold Thomas | born 13 Dec 1908 | died 13 Mar 1966 |
| Harold Vernon | born 27 Mar 1905 | died 17 Feb 1978 |
| Harold W. | born 15 May 1905 | died 26 Aug 1988 |
| Harold Wilford | born 1914 | died 1914 |
| Harold William | born Cal 1910 | died 13 Oct 1991 |
| Harold William | born 31 May 1897 | died Sep 1976 |
| Harold | born 1930 | |
| Harold | ||
| Harold | born 1891 | died 12 Oct 1895 |
| Harold | ||
| Harriet A. | born 6 Mar 1806 | died 3 Oct 1875 |
| Harriet Alida | born 1852 | |
| Harriet Amelia | born 8 Mar 1848 | |
| Harriet Ann | born 27 Dec 1830 | |
| Harriet Ann | born Abt 1820 | |
| Harriet Antoinette | born 14 Dec 1846 | |
| Harriet C. | born 4 Mar 1846 | |
| Harriet C. | born May 1877 | |
| Harriet Campbell | born 17 Nov 1901 | died 11 Feb 1990 |
| Harriet E. | born Abt 1835 | |
| Harriet E. | born 15 Jan 1841 | |
| Harriet E. | born 1833 | died 11 Nov 1841 |
| Harriet E. | born 1859 | |
| Harriet E. | born Jun 1876 | |
| Harriet Edna | born 21 Mar 1879 | died 15 Jun 1954 |
| Harriet Elizabeth | born 5 Dec 1835 | |
| Harriet Emma | born 6 Sep 1823 | |
| Harriet Gardiner | born 23 Jan 1856 | died 24 Sep 1857 |
| Harriet Ina | born 4 Jun 1830 | died 18 May 1912 |
| Harriet Jane | born 26 Jun 1920 | |
| Harriet L. | born Abt 1840 | died 17 Aug 1841 |
| Harriet L. | born 4 Nov 1831 |
Table of Contents | Surnames | Name List
This Web Site was Created 5 Jan 2018 with Legacy 9.0 from Millennia