Names |
Born |
Died |
| RATHBURN | ||
| Mildred O. | born 1914 | |
| Milton Edgar | born 1 Dec 1860 | died 20 Jan 1927 |
| Milton | born 25 Jan 1905 | died 17 Apr 1993 |
| Minnie Belle | born 8 Feb 1872 | |
| Minnie F. | born 12 Sep 1867 | |
| Mollie Ellen | born 20 Jan 1923 | died 10 Oct 1992 |
| Morris R. | born 4 Jun 1910 | died 15 May 1986 |
| Myrna L. | born 1906 | |
| Myrtle May | born 1897 | |
| Nancy | born 1840 | |
| Nancy | born 1858 | |
| Nathan Francis | born 13 Jan 1867 | died 22 May 1951 |
| Nathan H. | born 15 Feb 1819 | died 10 Dec 1900 |
| Nellie R. | born Nov 1867 | |
| Nettie | born 1920 | |
| Neva Delores | born 1901 | died 29 Sep 1989 |
| Nora Alice | born 5 Dec 1891 | died 20 Jan 1951 |
| Norma Ethel | born 16 Apr 1910 | |
| Norma Jean | born 25 Aug 1964 | |
| Norma L. | born 1928 | |
| Norman | born 24 Oct 1902 | died 9 Oct 1956 |
| Oliver | ||
| Olivia Estelle | born 16 Sep 1873 | |
| Ona Orrey | born 1874 | died 23 Nov 1879 |
| Ophra Olivia | born 30 Aug 1888 | died Apr 1984 |
| Ora Jane | born 21 Dec 1894 | died 14 Jan 1994 |
| Orestus Shively | born 10 May 1866 | died 27 Sep 1936 |
| Orpha W. | born 1869 | |
| Orson Henry Jr. | born 23 Feb 1936 | |
| Orson Henry Sr. | born 16 Jun 1892 | died 5 Oct 1970 |
| Orson R. | born 28 Feb 1861 | died 20 Feb 1862 |
| Ovid | born 1914 | died 26 Sep 1919 |
| Patrick | ||
| Pattie Lou | born 4 Dec 1943 | died 19 Jul 1948 |
| Paul E. | born 12 Oct 1918 | died 13 Jun 1972 |
| Paul Jay | born 15 Aug 1910 | died 28 Mar 1981 |
| Paul Reay | born 10 Sep 1924 | died 2 Jul 1977 |
| Pauline | ||
| Pearl A. | born 18 Aug 1886 | |
| Pearl S. Jr. | born 20 Mar 1921 | |
| Pearl Samuel | born 19 Apr 1893 | died Jan 1974 |
| Peggy | ||
| Percy | born 1898 | |
| Phara Elizabeth | born 25 Jul 1899 | died 4 Apr 1979 |
| Pharieba Adelaide | born 8 Oct 1869 | died 14 Jul 1889 |
| Philip Clark | born 31 Jan 1844 | died 26 Feb 1923 |
| Phoebe | born 2 Aug 1799 | |
| Phyllis I. | born 8 Aug 1915 | |
| Phyllis Irene | born 27 Jan 1943 | died 5 Nov 1997 |
| R. M. | ||
| Rachel Minnie | born 12 Dec 1883 | died 30 May 1884 |
| Ralph D. | born 1 Jul 1891 | |
| Ralph Emmanuel | born 19 Jun 1901 | died 26 Jun 1966 |
| Ralph Ward | born 3 Oct 1909 | died 1 Nov 1978 |
| Randy | ||
| Ray Charles | born 26 Jun 1896 | died May 1965 |
| Raymond Duane | ||
| Raymond Elijah | born 1 Aug 1902 | died 28 Nov 1966 |
| Raymond Richmond | born 1808 | died By 1870 |
| Raymond Willis | born 19 Jan 1926 | died 4 Feb 1992 |
| Rebecca J. | born 29 Apr 1860 | |
| Regina | ||
| Reginald Inglis | born 27 Aug 1884 | died 20 Oct 1964 |
| Rhoda M. | born 1831 | died 1892 |
| Richard Allen | born 22 Jan 1949 | died 16 Mar 1968 |
| Richard Enlo | born 14 Jul 1933 | died 20 May 1972 |
| Richard F. | ||
| Richard Harry | born 1931 | died 1950 |
| Richard R. | born 1862 | |
| Richard | ||
| Richard | born 2 Feb 1879 | died 22 Feb 1879 |
| Robbie Melvina | born 29 Mar 1911 | died 23 Oct 2004 |
| Robert E. | born 1915 | |
| Robert Elmer | born 1920 | |
| Robert Eugene | born 18 Mar 1934 | died Aug 1976 |
| Robert Henry | born 9 Mar 1881 | died 13 Feb 1958 |
| Robert Jay | born 18 Jul 1924 | died 16 Jul 2003 |
| Robert Jefferson | born 1 Dec 1914 | died 24 Jun 1993 |
| Robert Jesse (Dr.) | born 21 Oct 1928 | died 16 Sep 1993 |
| Robert Joseph | born 1 Nov 1919 | died 3 Feb 1985 |
| Robert Lee | ||
| Robert Leroy | born 12 May 1913 | died 22 Nov 1963 |
| Robert Loren | born 1 Sep 1938 | died 22 Jun 1994 |
| Robert Martin | born 27 Jun 1888 | died 15 Apr 1974 |
| Robert Ralph | born 18 Nov 1933 | died 11 Aug 2010 |
| Robert | ||
| Robert | born 12 Oct 1871 | |
| Robert | ||
| Robert | ||
| Robert | ||
| Robert | ||
| Robert | ||
| Roberta Louise | born 1927 | |
| Roberta | ||
| Robin | ||
| Roger | ||
| Roland Dale | born 28 Dec 1907 | died 17 Mar 1984 |
| Ronald Lee | ||
| Rosa Lulu | born 23 Jan 1872 | died 8 Jan 1878 |
| Rosanna | ||
| Rose | born 2 May 1875 | died 14 Oct 1944 |
| Rosela P. | born 1918 | |
| Rosemary Elmetta | born 13 Jan 1927 | |
| Rosetta R. | born 1879 | |
| Rossette Mae | born 23 May 1914 | died 2 Aug 2004 |
| Roswell Marshall | born 26 Jul 1861 | died 19 Apr 1943 |
| Roxana | born 1825 | |
| Roxana | born 1839 | |
| Roy Leslie | born 7 Feb 1885 | |
| Ruby May | ||
| Rufus | born Jun 1860 | died 1931 |
| Russell C. | born 16 Jul 1906 | died 10 Aug 1985 |
| Russell | died Abt 1975 | |
| Russell | died Bef 2010 | |
| Ruth Alice | born 25 Oct 1910 | died 10 Sep 1994 |
| Ruth E. | born Aug 1923 | died Aug 1923 |
| Ruth Ester | born 1839 | died 23 Dec 1931 |
| Ruth Leonard | born 1859 | died 1860 |
| Ruth Lyla | born 13 Jul 1928 | died 2 May 2008 |
| Ruth M. | born 16 Aug 1884 | died 1954 |
| Ruth | ||
| Ruth | ||
| Ruth | born 1913 | |
| Ruth | born 1913 | |
| Ruth | ||
| Sally Ann | born 13 Jan 1837 | died 1902 |
| Samantha | born 1838 | |
| Samuel Benning | born 21 Aug 1803 | died 1877 |
| Samuel Taylor | born 3 Apr 1870 | died 21 Aug 1939 |
| Samuel Wilson | born 7 Oct 1832 | died 17 Feb 1911 |
| Sarah A. | born 11 Nov 1852 | |
| Sarah Ann | born 3 Jul 1886 | died 13 Dec 1897 |
| Sarah E. | born 1849 | |
| Sarah Elizabeth | born 6 Dec 1824 | died 22 Sep 1826 |
| Sarah Jean | born 17 May 1853 | |
| Sarah Kathryn | born Abt 1914 | died 20 May 1984 |
| Sarah L. | born 21 Jan 1884 | |
| Sarah Lucinda | born 1856 | |
| Sarah | born 11 Sep 1850 | |
| Sarah | born 31 Jul 1817 | |
| Sarah | born 15 Jun 1877 | died 3 Apr 1899 |
| Sarah | ||
| Sarah | born 1822 | |
| Sarah | born 1867 | |
| Selena | ||
| Sereno H. M.D. (Dr.) | born 23 Dec 1804 | died 26 Jan 1876 |
| Sereno H. | born 1833 | |
| Seth | born Jul 1853 | died 11 Dec 1929 |
| Seymore | ||
| Simeon B. | born 27 Feb 1847 | died 23 Apr 1923 |
| Sophia | born 1829 | |
| Starr | born 8 Aug 1893 | died 24 Aug 1893 |
| Stephen Amariah | born May 1854 | |
| Stephen Calhoun | born 1792 | died 1 Apr 1855 |
| Stephen D. (Dr.) | born 1958 | |
| Steven | ||
| Susan | ||
| Sybil A. | born 18 Nov 1874 | |
| Tammy | ||
| Tange | ||
| Thea Idora | born 6 Apr 1899 | died 25 Sep 1987 |
| Thelma Alice | born 1927 | |
| Thelma V. | born Feb 1900 | died 24 Apr 1917 |
| Thomas Franklin | born 9 Feb 1890 | |
| Thomas Fred | born Feb 1894 | |
| Thomas Henry | born 19 Nov 1922 | died 12 Nov 1944 |
| Thomas N. | born 1918 | |
| Thomas | born 1852 | |
| Tillie | born Abt 1928 | died 21 Apr 1984 |
| Timothy M. | born 17 Jul 1797 | died 3 Jan 1885 |
| Timothy | ||
| Timothy | ||
| Timothy | ||
| Todd | ||
| Valentine Orson | born 25 Jun 1842 | died 12 Feb 1906 |
| Vanessa | ||
| Velma Alice | born 3 Jan 1915 | died 12 Jan 2002 |
| Velma E. | born Feb 1900 | |
| Velva | ||
| Vera Elberta | born 1904 | |
| Vera Grace | born 1906 | |
| Vera Mae | born 11 Aug 1926 | died 6 Apr 2007 |
| Verna Maud | born 5 Sep 1907 | |
| Verna | born 12 Aug 1890 | died 8 Sep 1893 |
| Vernon Bernice | born Mar 1886 | |
| Victoria | born 13 Jul 1861 | |
| Vincent J. | ||
| Vinton T. (Col.) | ||
| Violet | ||
| Virgie | ||
| Virginia M. | born 1915 | |
| Vivian Earl | born 6 Mar 1915 | died 9 Apr 2006 |
| Wade M. | born 14 Nov 1844 | died Dec 1884 |
| Waite | born 1859 | died 1931 |
| Walden Harrison | born 12 Oct 1888 | died 29 Dec 1897 |
| Wallace M. | born 19 Jan 1927 | died 12 Aug 1997 |
| Walter Allen | born 10 Nov 1911 | died 19 Dec 1979 |
| Walter Eldon | born 8 Jun 1920 | died 20 Jul 1972 |
| Walter Silas | born 22 Dec 1884 | died 24 Jul 1887 |
| Walter Stewart | born 14 Apr 1885 | died Sep 1957 |
| Wanda Yvonne | born 10 Jun 1944 | died 21 Jun 2010 |
| Wanetta | born 1928 | |
| Wayne A. | ||
| Wellington | born 1892 | died 1939 |
| Wesley Carl | born 25 Apr 1904 | died 9 Apr 1978 |
| Wesley Edward | born 7 Sep 1933 | died 5 Feb 2005 |
| Wesley Louis George | born 28 Oct 1902 | died 3 Jul 1981 |
| William Adams | born 30 Aug 1800 | died 27 Jun 1839 |
| William Albert | born 6 Dec 1899 | died 26 Mar 1933 |
| William Allen | born 7 Jul 1874 | died 5 Mar 1937 |
| William Alvin | born 3 Aug 1845 | died 24 Apr 1917 |
| William Alvin | born 26 Jun 1879 | died 27 Dec 1935 |
| William B. | born 3 Feb 1813 | |
| William Carl | born 29 May 1937 | died 29 Aug 1983 |
| William Daniel | born 18 Nov 1883 | |
| William Franklin | born 7 Jul 1860 | |
| William George | born 22 Dec 1885 | died 16 Dec 1961 |
| William Harrison | born 22 Nov 1888 | died 10 Mar 1965 |
| William Henry | born 2 Dec 1851 | died 12 May 1913 |
| William Henry | born Oct 1853 | |
| William Henry | born 6 Jun 1882 | died Oct 1963 |
| William J. | died 27 Jun 1937 | |
| William Olander | born 17 Aug 1831 | died 3 Aug 1869 |
| William Penn | born 3 May 1798 | died 21 Jun 1877 |
| William Perry | born 1822 | died 1884 |
| William Thomas | born 1874 | died 1941 |
| William U. | born 1896 | |
| William | born 7 Mar 1776 | died 11 Jul 1857 |
| William | born 1 Jan 1741/42 | died 17 Oct 1804 |
| William | born 10 Aug 1770 | died 3 Mar 1840 |
| William | born 1902 | |
| William | ||
| Williams Adams Jr. | born Jul 1830 | died After 1900 |
| Willie Calvin | born 1902 | died 1 Jan 1990 |
| Willie Lee Jewell | born 15 Mar 1907 | died 15 Apr 1966 |
| Wilma Isis | born Cal 1894 | died 7 Nov 1991 |
| Wilma | born Abt 1927 | died 27 Jan 1987 |
| Winifred Emma | born 23 Dec 1915 | died 23 Jan 2010 |
| Winthrop Gaylord | born 22 Apr 1900 | died 28 May 1944 |
| Winthrop Wesley | born 29 Apr 1874 | died 13 Feb 1949 |
| RATHFON | ||
| Harvey A. | ||
| RATHJE | ||
| Ernest | born 19 Nov 1904 | died 1 Feb 1984 |
| RATHUN | ||
| Emil R. | born Cal 22 Dec 1900 | died 22 Dec 1990 |
| Washington | born 28 Aug 1828 | died 6 Mar 1829 |
| Wesley B. | ||
| RAUCKMAN | ||
| William E. | ||
| RAWSON | ||
| James Alanson (Rev) | ||
| Minerva E. | born 1825 | |
| RAY | ||
| Angus J. | born Oct 1852 | died 19 Dec 1931 |
| RAYMOND | ||
| Donald | ||
| Ida May | born 2 Aug 1866 | died 20 Jan 1940 |
| RAYNER | ||
| Alonzo | ||
| RAYNES | ||
| Constance | ||
| REA | ||
| Richard Edwin | born 26 Mar 1918 | died 20 Aug 1990 |
| READ | ||
| Ann H. | born 1840 | |
| Rebecca | ||
| REAMER | ||
| Anna C. | ||
| Bessie | ||
| Ella A. | ||
| Florence M. | ||
| Franklin | ||
| John P. | ||
| Richard B. | born 5 Jul 1834 | |
| REAY | ||
| Caroline Isabell | born 20 Feb 1904 | died 5 Aug 1993 |
| REBECCA | ||
| Unknown | ||
| RECKARD | ||
| Unknown | ||
| RECKNER | ||
| Ralph W. | born 18 Dec 1931 | died 22 Jul 2005 |
| RECORD | ||
| Susanna | born 18 Jan 1809 | died 1898 |
| RECTOR | ||
| Unknown | ||
| REDFIELD | ||
| Lucy Gould | born 12 Feb 1816 | died 19 Jul 1844 |
| Ruth | born 1 Jul 1787 | died 15 Feb 1861 |
| REDINGTON | ||
| Ann | born 14 Sep 1764 | died 4 Mar 1855 |
| Eliphalet | ||
| Love | born 11 Jul 1768 | died 28 May 1844 |
| REDMON | ||
| Roy Rex | born 8 Dec 1909 | died 27 Dec 1964 |
| REDWAY | ||
| James | ||
| Mary | born 27 May 1646 | died 1667 |
| REECE | ||
| Phyllis Jean | born 28 Dec 1926 | died 17 Jul 1997 |
| REED | ||
| Unknown | ||
| Unknown | ||
| Abigail Maria | born 2 Sep 1815 | died 15 Apr 1845 |
| Alexander W. | ||
| Armer S. | ||
| Charity | born Abt 1774 | died After 1838 |
| Edith | ||
| Eunice | died After 1850 | |
| Harriet Caroline | born 17 Sep 1849 | died 6 Dec 1922 |
| Isabelle H. | born 30 Mar 1904 | died 2 Jun 1971 |
| John | ||
| Lydia | ||
| Peleg Holmes | ||
| Tillie | ||
| Treyse | ||
| William B. | born 30 Nov 1810 | died 7 Mar 1866 |
| William | ||
| REELS | ||
| Minnie A. | born Jul 1866 | |
| REESE | ||
| Caroline Agnes | born 13 Jul 1855 | died 10 Apr 1935 |
| REEVES | ||
| Unknown | ||
| Hamilton | ||
| REGALLY | ||
| Caroline | born 1830 | |
| REGENTINE | ||
| Unknown | ||
| REGNAIERE | ||
| Armand | ||
| Robert W. | born Abt 1936 | died 29 Apr 1987 |
| REIBOLD | ||
| John H. | born 29 Mar 1904 | died Nov 1969 |
| REICH | ||
| Unknown | ||
| REICHHOLF | ||
| Debra | born 1956 | died 2013 |
| Gerald | born 1932 | died 2013 |
| Henry | born 2013 | |
| Joanne | born 1964 | |
| Joey | born 1983 | |
| Melinda | born 1987 | |
| Mischa | born 2012 | |
| Noma | born 1962 | |
| Oskar | born 2010 | |
| Ronald | born 1958 | |
| Rowan | born 2016 | |
| REID | ||
| Thomas Cameron | born Aug 1825 | |
| REIF | ||
| Lynn Lois | born 19 Jun 1954 | |
| REINHARD | ||
| Laurence E. | ||
| REITENOUR | ||
| Waneta Louise | born 28 Nov 1928 | died Feb 1974 |
| REMER | ||
| Sandra Lee | born 20 Apr 1941 | |
| REMINGTON | ||
| Phoebe | born 30 Apr 1812 | died 13 May 1844 |
| REMORE | ||
| Mary Bebe | born 27 Jun 1875 | died 21 Mar 1962 |
| REMUS | ||
| Doris | ||
| RENCH | ||
| Fred E. | ||
| RENEHAN | ||
| Richard G. | ||
| RENNEBAUGH | ||
| Jane | born 1454 | died 1475 |
| RENOLDS | ||
| Agnes A. | born Jun 1861 | died 18 Sep 1922 |
| RENZ | ||
| Pearl Louise | born 6 Jan 1895 | |
| REPOSE | ||
| Dora | ||
| RESER | ||
| Joseph H. | ||
| RETZKE | ||
| Paul George Jr. | born 11 Apr 1910 | died 1 Jul 1991 |
| REYNARD | ||
| Anna M. | ||
| REYNOLDS | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Abigail F. | ||
| Carolyn Wehl | ||
| Charles C. | ||
| Duter | ||
| F. T. B. | ||
| Francis | born 25 Oct 1662 | died 14 Apr 1722 |
| Francis | born 1689 | |
| Fred | ||
| Gardner | ||
| James | born 1693 | |
| James | born 13 May 1625 | died 1700 |
| John A. | born 11 Nov 1844 | died 2 Dec 1900 |
| John Elisha | born 26 Jul 1717 | died 1777 |
| Lela Mae | born 4 Mar 1882 | died 1926 |
| Lillian Ford | born 28 Mar 1883 | died Abt 1952 |
| Mary E. | born 1837 | |
| Mary | born 5 Feb 1703/04 | |
| Mary | born Abt 1790 | died Abt 1823 |
| Melinda | ||
| Peter | born 1691 | |
| Robert | ||
| Susan | died 17 Jan 1893 | |
| Susannah Elizabeth | born 1718 | died Mar 1799 |
| Susannah | born Abt 1739 | died Abt 1792 |
| Verne Meredith | born 21 Dec 1902 | died 9 Apr 1992 |
| William | born 1560 | died 1625 |
| REZEAU | ||
| Sarah | born 1768 | died 2 Oct 1850 |
| RHEY | ||
| Susannah | born 1784 | died Bef 1850 |
| RHODES | ||
| Alfred | ||
| Amanda | born 7 May 1814 | |
| Caroline B. | born 19 Jul 1847 | died 1937 |
| Dudley Woodbridge (Dr.) | died 16 Oct 1840 | |
| Grandville | born 1842 | |
| Susan R. | born 1969 | |
| RHOTEN | ||
| Unknown | ||
| Christopher | ||
| Josiah | born 8 Apr 1787 | died 4 Sep 1865 |
| Nancy | born 1790 | died 8 May 1865 |
| RICE | ||
| Clark | born 1817 | |
| Ellen May | born 10 Jul 1884 | died 16 Sep 1944 |
| Harriet | born 11 Feb 1816 | died 16 Aug 1872 |
| Hilda | ||
| Jesse | ||
| Joyce | born 10 Oct 1931 | |
| Lena | ||
| Murial Desire | born 21 Jun 1769 | died 24 Apr 1868 |
| Nathan | ||
| Nelson P. | born Nov 1843 | died 8 Sep 1926 |
| Oliver Phelps | born 1786 | died 10 Sep 1848 |
| RICH | ||
| Edward C. | born Sep 1855 | |
| Rhoda | ||
| Susan | born 9 May 1784 | died 29 Jan 1871 |
| RICHARDS | ||
| Edward P. III | ||
| Elvira | born 26 Feb 1852 | |
| Elvira | ||
| Eva A. C. | born 17 May 1839 | |
| Herbert | ||
| Miranda | born Feb 1804 | died 13 Jul 1857 |
| Olive H. | born 25 Jan 1836 | died 19 Jan 1901 |
| RICHARDSON | ||
| Unknown | ||
| Clementina | ||
| Flora Bell | born Apr 1869 | died 26 Mar 1934 |
| Francis | ||
| Jessie | ||
| John Herbert | born 16 Sep 1874 | died 22 Apr 1949 |
| Julia Ann | born 29 Jul 1832 | died 17 Dec 1895 |
| Kalilly Isabelle | born 28 May 1853 | died 15 Dec 1924 |
| Lucinda | ||
| Lucretia | born 8 Sep 1807 | died 23 Jul 1865 |
| Mary Catharine | ||
| Prudy | died Abt 1817 | |
| Robert Perrine | ||
| Vada June | born 20 Jul 1932 | |
| RICHEY | ||
| Frances Catherine | born 4 Aug 1885 | died 11 Feb 1936 |
| RICHMOND | ||
| Unknown | ||
| Gerogia | ||
| Sarah Olive | born 3 Apr 1836 | died 13 Jan 1893 |
| Susannah | born 22 Mar 1802 | died 3 Feb 1856 |
| Sylvester | ||
| RICKETS | ||
| Natalie | ||
| RIDDLE | ||
| Unknown |
Table of Contents | Surnames | Name List
This Web Site was Created 5 Jan 2018 with Legacy 9.0 from Millennia