Names |
Born |
Died |
RATHBUN | ||
Harriet L. | born 26 Jul 1823 | |
Harriet M. | born 1 Feb 1811 | died 11 Nov 1877 |
Harriet N. | born Abt 1850 | |
Harriet R. | born 1915 | |
Harriet S. | born 11 Nov 1828 | died After 1900 |
Harriet S. | born 1854 | |
Harriet Victoria | born 6 Oct 1838 | died 26 Jul 1903 |
Harriet | born 1 May 1804 | died 1878 |
Harriet | born 1845 | |
Harriet | born 8 Dec 1827 | |
Harriet | born 30 Jan 1845 | died 1850 |
Harriet | born 27 Dec 1806 | |
Harriet | born 24 Sep 1812 | |
Harriet | born Abt 1846 | |
Harriet | born 21 Jan 1821 | |
Harriet | born 1810 | |
Harriet | born 1845 | |
Harriet | born 1864 | |
Harriet | born 1859 | |
Harriet | born 8 Feb 1838 | |
Harriet | born 20 Apr 1850 | died 24 Jan 1889 |
Harriet | born 1913 | |
Harriett May | born Dec 1873 | |
Harriett | born Feb 1812 | died 22 Oct 1834 |
Harrington | born 3 Jan 1802 | died 28 Aug 1809 |
Harris Hamilton | born 11 Mar 1830 | died 27 Aug 1831 |
Harrison W. | born 12 Oct 1857 | |
Harrison | born Abt 1819 | |
Harrison | born 7 Dec 1815 | died 12 Apr 1816 |
Harrison | born 1816 | died 12 Jul 1869 |
Harrison | born 22 Oct 1840 | |
Harrold F. | born 26 Jan 1888 | died 19 May 1888 |
Harrold | born 1926 | |
Harry (Dr.) | born 25 Nov 1802 | died 3 Oct 1840 |
Harry A. | born Sep 1892 | |
Harry Appleby | born 19 Jul 1871 | |
Harry Brooks | born 19 Aug 1884 | died 16 Dec 1971 |
Harry C. | born 20 Oct 1872 | died 30 Dec 1963 |
Harry Dickenson | born 7 Mar 1916 | |
Harry Donald | born 4 Nov 1893 | died 14 Apr 1972 |
Harry Gilmore | born 11 Feb 1880 | |
Harry H. | born 27 Mar 1897 | died Mar 1978 |
Harry John | born 14 Jun 1894 | died 28 Sep 1987 |
Harry Milton | born 7 May 1887 | |
Harry Theurer | born 31 May 1902 | died 29 Apr 1997 |
Harry William | born 24 Jan 1893 | died 15 Dec 1988 |
Harry | born 3 Jun 1862 or 1867 | died 1 Aug 1871 |
Harry | ||
Harry | born 1865 | |
Hartley Edward | born 1922 | died 8 Jul 1989 |
Harvey Alonzo | born 8 Jan 1881 | |
Harvey B. | born Abt 1836 | died 28 Mar 1899 |
Harvey Eugene (Rev.) | born 23 May 1912 | died 10 Dec 1993 |
Harvey James | born Abt 1868 | died 24 Mar 1915 |
Harvey M. | born 28 Feb 1818 | |
Harvey W. | born Nov 1891 | |
Harvey | ||
Harvey | born 1829 | |
Harvey | born 9 Sep 1852 | died 1939 |
Harvey | born 1870 | died 16 May 1930 |
Hattie A. | born 23 Jul 1861 | died 11 Apr 1889 |
Hattie Adele | born Mar 1879 | died 18 Feb 1959 |
Hattie Bell | born 5 Feb 1884 | died 1961 |
Hattie Belle | born 23 Apr 1877 | died 14 Aug 1959 |
Hattie M. | born 8 Nov 1886 | died 16 Aug 1963 |
Hattie M. | born 10 Apr 1849 | |
Hattie M. | born 24 Jul 1872 | |
Hattie May | born 13 Sep 1891 | |
Hattie | born 1854 | |
Hattie | born Dec 1890 | |
Hattie | born Jun 1892 | |
Hattie | ||
Hawley R. | born 1853 | |
Haywood R. | born 1902 | died 1919 |
Hazel E. | born 5 Jul 1907 | died 22 Jun 1995 |
Hazel Florence | ||
Hazel Grace | born 17 Oct 1891 | |
Hazel Irene | born 3 Apr 1907 | died 31 Jul 1991 |
Hazel Irene | born 29 Apr 1899 | |
Hazel Lafern | born 13 Feb 1923 | died 9 Aug 2012 |
Hazel M. | born Dec 1899 | |
Hazel Marie | born 10 Jun 1910 | died 17 Feb 1954 |
Hazel P. | born 5 Jun 1903 | died 24 Nov 1992 |
Hazel | born 1905 | |
Hazel | born Sep 1896 | |
Heather Inez | born 23 Feb 1985 | |
Heather J. | ||
Helen Anna | born 6 Aug 1916 | died 9 Dec 2009 |
Helen Barbara | born 4 Feb 1921 | died 22 Nov 1991 |
Helen C. | born 25 Jun 1831 | |
Helen D. | born 1911 | |
Helen E. | born 1913 | |
Helen Elizabeth | born 3 Jun 1854 | died 1928 |
Helen Emeline | born 9 Jul 1891 | died 15 Aug 1966 |
Helen Ford | born 5 Jan 1887 | died 8 Mar 1984 |
Helen Frances J. | born 8 Jan 1842 | |
Helen J. | died 4 Jun 1984 | |
Helen Jeanette | born 22 Jun 1910 | died 17 Apr 1988 |
Helen K. | born 22 Jun 1909 | |
Helen L. | born 13 Aug 1889 | died 21 Dec 1961 |
Helen Louise | born 23 Apr 1910 | died 11 Dec 1990 |
Helen M. | born 5 Jul 1840 | |
Helen M. | born 21 Aug 1838 | |
Helen M. | born 14 Jul 1845 | died 6 Feb 1929 |
Helen Mae | born 29 Jul 1895 | died 12 Mar 1989 |
Helen Marr | born 25 Nov 1828 | |
Helen May | born 9 May 1914 | |
Helen Packer | born 20 Mar 1861 | |
Helen R. | born 30 Apr 1847 | |
Helen Rhind | born 1 Jun 1875 | |
Helen Rhodman | born 7 Jul 1840 | died After 1893 |
Helen | born 9 Apr 1912 | died 20 Jan 1985 |
Helen | born Abt 1934 | died 22 Dec 1986 |
Helen | born 1860 | |
Helen | ||
Helen | born 20 Apr 1850 | |
Helena G. | born 1863 | |
Helene | ||
Hellice A. | born Jan 1896 | died 1951 |
Heman Linsey | born 2 Dec 1849 | died 11 Jun 1881 |
Hendrick W. | born 4 Aug 1839 | died 28 Oct 1864 |
Henrietta H. | born 11 Sep 1834 | |
Henrietta Marie | born 23 Jan 1906 | |
Henrietta May | born 12 Sep 1885 | |
Henrietta P. | born 1852 | |
Henrietta | born Abt 1791 | |
Henrietta | born 8 Mar 1826 | died 30 Nov 1851 |
Henrietta | born 27 Feb 1845 | died 30 Jan 1861 |
Henrietta | born 13 Dec 1807 | died 23 Jan 1841 |
Henrietta | born 11 Mar 1819 | |
Henrietta | born 1845 | |
Henrietta | born 10 Nov 1841 | |
Henrietta | born 7 Nov 1880 | |
Henry A. | born Abt 1849 | died 1893 |
Henry A. | born 29 Apr 1909 | died 1 Dec 2000 |
Henry Addison | born 22 Apr 1843 | died 22 Jun 1912 |
Henry Albert | born 14 Feb 1884 | died 29 May 1943 |
Henry Alden | born 28 Sep 1843 | |
Henry Allen | born 27 Oct 1841 | died 1 Nov 1842 |
Henry Anthony | born 16 Sep 1879 | |
Henry Augustus | born 25 Jun 1818 | |
Henry B. | born 1868 | died Bef 1870 |
Henry Baldwin | born Abt 1822 | died 6 Oct 1870 |
Henry Barber | born 25 Aug 1845 | died 1 Mar 1892 |
Henry Bert | born 19 Jun 1862 | died 29 Jan 1935 |
Henry Bradford | born 13 Mar 1932 | died Jan 1981 |
Henry C. | born 5 Nov 1869 | died 16 May 1906 |
Henry Carter | born Abt 1804 | died Abt 1838 |
Henry Clay | born 15 Sep 1851 | |
Henry Clinton | born 11 Jul 1844 | died 27 Aug 1845 |
Henry Dexter | born 9 Oct 1815 | died 16 Oct 1890 |
Henry Edson | born 4 Sep 1893 | died 26 Feb 1983 |
Henry Everett | born 18 Oct 1865 | |
Henry Fuller (Dr.) | born 9 Dec 1885 | died 14 Nov 1941 |
Henry Hamilton | born 13 Sep 1817 | died 9 Aug 1896 |
Henry Hamilton | born 5 Jun 1839 | died 21 Oct 1862 |
Henry Harvey Childs | born 19 Feb 1839 | died 4 Dec 1896 |
Henry Howe III | ||
Henry Howe Jr. | born 17 May 1915 | died 19 Jul 1995 |
Henry Howe Sr. | born 12 May 1891 | died 29 Sep 1948 |
Henry James | born 11 Feb 1910 | died 1964 |
Henry L. | born 30 Apr 1828 | died 16 Aug 1900 |
Henry L. | born Aug 1838 | |
Henry Lewellen | born 16 May 1886 | died 5 Nov 1961 |
Henry Lucius | born Aug 1889 | |
Henry Marcellus | born 28 Feb 1885 | died 10 May 1969 |
Henry Maurice | born 13 Dec 1911 | died 27 Jan 1995 |
Henry Menzo | born 1841 | |
Henry Merritt | born 29 May 1874 | died 27 Dec 1887 |
Henry Rolland | born 28 Apr 1885 | |
Henry S. | born 18 Aug 1843 | |
Henry Smith | born Feb 1852 | died Bef 1920 |
Henry T. | ||
Henry Van Deusen | born 29 Sep 1885 | |
Henry W. | born 1841 | died 23 Nov 1891 |
Henry W. | born 1848 | died 1849 |
Henry Warner | born 25 Jul 1844 | |
Henry Wheeler | born 10 Nov 1841 | |
Henry Worthington | born 26 Jan 1861 | died 16 Aug 1916 |
Henry | born 16 Aug 1809 | died 9 Oct 1870 |
Henry | born 13 Oct 1826 | died 12 Nov 1902 |
Henry | born 9 Sep 1780 | died After 1850 |
Henry | born Abt 1810 | died 17 May 1867 |
Henry | born 19 Apr 1819 | died 13 Oct 1872 |
Henry | born 21 Jan 1796 | died 17 Mar 1865 |
Henry | born 13 Sep 1894 | died Feb 1965 |
Henry | born Abt 1822 | died After 1860 |
Henry | born Abt 1838 | died Abt 1864 |
Henry | born Abt 1791 | died 29 Aug 1852 |
Henry | born 14 Nov 1842 | |
Henry | born Abt Aug 1849 | |
Henry | ||
Henry | born 1824 | |
Henry | born 3 Apr 1838 | |
Henry | born 11 Oct 1825 | |
Henry | born 6 Mar 1816 | |
Henry | born 1865 | died 1871 |
Henry | born 1851 | |
Henry | born 1851 | |
Henry | born 1869 | |
Henry | born 30 Dec 1833 | died 24 Dec 1852 |
Hepseby | born Abt 1766 | |
Herbert Allen | born 9 Jun 1874 | |
Herbert Bensley | born 1902 | died 17 Feb 1969 |
Herbert Burt | born 4 Sep 1861 | |
Herbert D. | born Abt 1903 | died 19 May 1985 |
Herbert Emory | born 15 Jul 1877 | |
Herbert G. | born 11 Feb 1865 | died 1 Jan 1899 |
Herbert G. | born 1847 | |
Herbert Henley | born 5 Mar 1866 | |
Herbert J. | born 21 Feb 1896 | died 20 Nov 1954 |
Herbert K. | born May 1872 | |
Herbert T. | born 1929 | |
Herbert Warren III | born Cal 1949 | died 16 Jan 1992 |
Herbert Warren Jr. | born Abt 1916 | died 8 Oct 1986 |
Herbert Warren | ||
Herbert Williams | born 30 Sep 1851 | died 15 Aug 1935 |
Herbert | ||
Hercules Valentine | born 14 Mar 1827 | died 25 Dec 1833 |
Herman Warren | born 16 May 1851 | died 3 Oct 1879 |
Herman William | born 5 Aug 1876 | died 11 May 1969 |
Herschel Lindley | born 7 Feb 1900 | died 3 Apr 1967 |
Hilda Ann | born 14 Sep 1808 | died 26 Jun 1891 |
Hildah A. | born 12 Apr 1841 | died 1 Mar 1843 |
Hildred E. | born 1887 | died 15 Oct 1899 |
Hiram (Rev.) | born 3 Apr 1820 | |
Hiram B. | born 27 Jul 1797 | died 30 May 1839 |
Hiram B. | born 8 Sep 1816 | |
Hiram C. | born 29 Jun 1823 | died 1907 |
Hiram E. | born Dec 1876 | |
Hiram G. | born 15 Apr 1798 | died After 1846 |
Hiram Howard | born 6 Aug 1834 | |
Hiram L. | born 5 Feb 1841 | died 26 Sep 1917 |
Hiram L. | born 2 Mar 1844 | died 9 Jan 1863 |
Hiram M. | born 11 Aug 1834 | died 18 Feb 1898 |
Hiram P. | born 1831 | died 14 Apr 1845 |
Hiram Perry | born 1858 | died 1859 |
Hiram T. | born Oct 1853 | |
Hiram Valentine | born Abt Feb 1798 | died 20 Feb 1855 |
Hiram | born 1 Jul 1811 | died 29 Oct 1889 |
Hiram | born 18 Dec 1800 | died 3 Jun 1861 |
Hiram | born Abt 1810 | died 1850 |
Hiram | born 13 Sep 1808 | died 19 Dec 1889 |
Hiram | born 22 Apr 1822 | died 18 Jan 1893 |
Hiram | born Abt 1822 | died 3 Dec 1856 |
Hiram | born 14 Oct 1852 | died 10 Aug 1914 |
Hiram | ||
Hiram | born Jan 1855 | died 15 May 1856 |
Hiram | born 1841 | |
Hiram | born 1829 | died Abt 1852 |
Hollis Irwin | born 14 Feb 1909 | died 1939 |
Hollis Norman | born 24 Feb 1896 | died 21 Mar 1969 |
Homer Dwight | born 23 Feb 1843 | died 19 Apr 1862 |
Homer Judson | born 22 Jul 1859 | died 11 Dec 1880 |
Homer Oscar | born 30 Sep 1898 | died 13 Nov 1966 |
Homer W. | born 23 Jun 1873 | died Abt 1896 |
Homer William | born 1909 | died 26 Jun 1984 |
Homer | ||
Horace A. | born 28 Dec 1821 | |
Horace Benny | born 8 Jul 1911 | |
Horace Daniel | born Abt 1824 | died After 1850 |
Horace Gardner | born Oct 1858 | died 1948 |
Horace Herbert | born 14 Jan 1874 | died 5 Dec 1950 |
Horace J. | born 9 Mar 1895 | died May 1985 |
Horace | born Abt 1816 | died Abt Oct 1874 |
Horace | born Abt 1779 | |
Horace | born Abt 1802 | died After 1817 |
Horace | born 2 May 1829 | died 3 Feb 1913 |
Horace | born 15 Apr 1834 | died 11 Oct 1909 |
Horatio Gates Spafford | born 16 Apr 1834 | died 12 May 1911 |
Horatio Nelson (Dr.) | born 6 Jan 1844 | died 17 Feb 1925 |
Horatio Nelson | born 6 Mar 1843 | died 10 Apr 1873 |
Howard Almeron | born 30 Apr 1883 | died Mar 1973 |
Howard C. | born Apr 1877 | died 1944 |
Howard Charles | born 1 Jun 1890 | died Apr 1965 |
Howard Herbert | born 27 Jul 1890 | died 5 Sep 1985 |
Howard Hull | born 1937 | |
Howard James | ||
Howard P. | born 1873 | died 1965 |
Howard R. | born 1905 | |
Howard S. | born 1960 | |
Howard W. | born 4 Jan 1935 | |
Howard W. | born 13 Jan 1911 | died 11 Feb 1993 |
Howard William | born 28 Sep 1915 | died 14 Jul 2002 |
Howard Willis | born 4 Jul 1889 | died Apr 1967 |
Howard | ||
Howard | ||
Howard | ||
Howard | born 15 Jun 1867 | died 3 Sep 1880 |
Howard | born 1906 | |
Howard | born 6 Sep 1883 | died 17 Dec 1945 |
Howard | born 1928 | |
Hubbard S. | born 11 May 1811 | |
Hubbard Saxton | born 11 May 1811 | died 20 Oct 1861 |
Hubbard Welch | born 24 Apr 1781 | died 1 Dec 1863 |
Hubert E. | born 10 Jan 1913 | died 24 Jan 1991 |
Hubert Honen | born 31 Mar 1893 | died 22 Aug 1982 |
Hubert | born 1915 | |
Hugh Arnold | born 28 Mar 1912 | died 9 Jul 1972 |
Hugh L. | born 6 Jan 1908 | died 30 Jan 1996 |
Hugh S. | born 23 Apr 1896 | |
Hugh | ||
Hugh | ||
Hugh | born Abt 1826 | |
Hugo Benjamin | born 13 Sep 1913 | died 27 Feb 1916 |
Hugo Burghardt | born 30 Nov 1841 | died 30 May 1898 |
Hugo Burghardt | born 4 Sep 1812 | died 1 Jun 1886 |
Hugo Burghardt | born 16 Mar 1859 | died 29 Sep 1859 |
Huldah A. | born 21 May 1843 | died 1 May 1848 |
Huldah Alzada | born 15 Mar 1851 | |
Huldah Ann | born 1823 | |
Huldah E. | born 6 May 1805 | died 21 Apr 1836 |
Huldah Jane | born 1826 | |
Huldah W. | born May 1804 | |
Huldah | born 6 Mar 1766 | died 18 Oct 1847 |
Huldah | born 22 Nov 1786 | died Abt 1838 |
Huldah | born Abt 1815 | |
Huldah | born 1841 | |
Huling Gardner | born Abt Aug 1825 | died 7 Feb 1840 |
Ida Bell | born 1870 | |
Ida Belle | born 10 Sep 1866 | |
Ida Belle | born 30 Oct 1906 | died 11 Jul 1998 |
Ida C. | born 1857 | died 5 Aug 1874 |
Ida Helen | born 28 Oct 1858 | |
Ida Jane | born 14 Nov 1865 | died 12 Nov 1942 |
Ida Jane | born 20 Apr 1860 | died 3 Jun 1860 |
Ida M. | born 2 Nov 1858 | died 7 Aug 1869 |
Ida May | born 10 Feb 1895 | died 1978 |
Ida May | born 28 Sep 1873 | |
Ida May | born 6 Sep 1860 | |
Ida P. | born 1861 | died 1898 |
Ida Rhea | born 1931 | |
Ida S. | born May 1861 | |
Ida | born 30 Jun 1845 | |
Ida | born Oct 1879 | |
Ida | born 2 Jun 1891 | |
Iduma Ceola | born 2 May 1870 | |
Imogene | born 15 Apr 1858 | |
Ina Eulalia | born 2 Dec 1869 | |
Inez A. | born 1824 | |
Inez Amanda | born 8 Dec 1861 | |
Inez Elizabeth | born 30 May 1915 | died 28 Jan 1971 |
Inez N. | born 1865 | |
Inez | born Apr 1882 | |
Infant | born 27 Jan 1794 | died Feb 1794 |
Infant | born Nov 1804 | died 10 Nov 1804 |
Infant | born 11 Nov 1811 | died 15 Jan 1812 |
Infant | born 15 Dec 1893 | died 18 Dec 1893 |
Infant | ||
Ingles | born Abt 1810 | |
Ione Ball | born 28 Oct 1854 | |
Ira D. | born 3 Jun 1823 | |
Ira Frost | born 8 Jun 1848 | died 18 Jun 1864 |
Ira Nelson | born 3 Nov 1820 | died 20 Jun 1853 |
Ira P. | born 28 Aug 1832 | |
Ira Stewart | ||
Ira Stewart | born 3 Jun 1834 | died 2 Oct 1853 |
Ira | born 23 Apr 1821 | died 31 Jul 1859 |
Irena A. | born 28 Jun 1848 | died 14 Dec 1926 |
Irene Fannie | born 1855 | died After 1860 |
Irene J. | born 9 Aug 1925 | died 16 Aug 1925 |
Irene Minerva | born 24 Feb 1824 | died 7 Aug 1905 |
Irene Miranda | born 8 Apr 1836 | died 12 Feb 1864 |
Irene P. | born Jul 1891 | died 1991 |
Irene P. | born 22 Nov 1898 | died 16 Apr 1959 |
Irene | born 11 Jan 1810 | died 10 Jul 1843 |
Irene | born 26 May 1846 | |
Irene | ||
Irma Elizabeth | born 10 Sep 1896 | died 18 Feb 1985 |
Irvilla Rebecca | born 6 Oct 1851 | died 19 Jul 1861 |
Irvin Noah | born 2 Mar 1898 | died 24 Dec 1988 |
Irving A. | born 29 Sep 1886 | died 4 Mar 1944 |
Irving E. Jr. | died 9 Aug 1991 | |
Irving E. | ||
Isaac (Dr.) | born 10 Sep 1810 | died 14 Apr 1880 |
Isaac Bently | ||
Isaac Earl | born 24 Oct 1895 | died 6 Jan 1973 |
Isaac H. | born Nov 1829 | died 14 Jun 1909 |
Isaac H. | born 1845 | |
Isaac Hale (Dr.) | born 8 May 1850 | |
Isaac P. | born 15 Feb 1810 | |
Isaac R. | born 27 Mar 1842 | |
Isaac Riley | born 2 Feb 1842 | died 22 Nov 1924 |
Isaac Van Buren | born 25 Jan 1861 | died 1919 |
Isaac Wilcox | born 10 Aug 1812 | died Bef 1813 |
Isaac | born Abt 1753 | died 21 Nov 1779 |
Isaac | born 3 Apr 1789 | died Abt 1824 |
Isaac | born 11 Jul 1781 | died 5 Aug 1846 |
Isaac | born 2 Jun 1832 | died 11 Aug 1838 or 1858 |
Isaac | born 1844 | |
Isaac | born 10 Jul 1862 | died 15 Jan 1885 |
Isabell H. | born 1914 | |
Isabella B. | born 28 Dec 1831 | died 7 Aug 1883 |
Isabella Maria | born 2 Jun 1840 | died 13 Sep 1861 |
Isabella Pamela | born 2 Jul 1859 | |
Isabella Stella | born 6 Mar 1891 | died 12 Nov 1943 |
Isabella | born 1824 | died 1889 |
Isabella | born 20 Jan 1820 | died 15 Jan 1919 |
Isabella | born Abt 1846 | died After 1870 |
Isabella | born 1860 | |
Isabelle Delvinea | born 31 Mar 1863 | died 1 May 1927 |
Isabelle Esther | born 4 Jul 1907 | |
Isaiah P. | born 1846 | |
Isaiah P. | born 11 Nov 1895 | died 13 Mar 1971 |
Isaiah Paul | born 27 Apr 1847 | died 25 Dec 1916 |
Isaiah S. | born 12 May 1825 | died 18 Jul 1864 |
Isaiah Sr. | born 4 Jul 1792 | died 19 Apr 1864 |
Isaiah Wilcox | born 11 Nov 1828 | died 29 Sep 1906 |
Isaiah | born 7 Sep 1723 | died 20 Feb 1783 |
Isaiah | born 11 Jan 1839 | |
Isaphine Storm | born 6 Jul 1845 | died 6 Feb 1848 |
Iva M. Pearl | born 6 Nov 1882 | |
Iva Mae | born 6 Jan 1893 | died 11 Apr 1938 |
Iva Marie | born 13 Jan 1920 | |
Ivagene J. | born 8 Aug 1936 | died 2 Oct 1997 |
Ivan Leon | born 23 Feb 1928 | |
Iver Buttolph | born 21 Mar 1891 | died Jan 1968 |
Ivy Marie | born 13 Mar 1896 | died 26 Mar 1977 |
J. Edwin (Dr.) | ||
Jack Sherrill | born 14 Apr 1937 | died 29 May 2012 |
Jack Wooten | born 3 Jan 1916 | died 23 May 2005 |
Jack | ||
Jack | ||
Jackie Kay | born 11 Feb 1961 | |
Jackie | ||
Jackie | ||
Jackson | ||
Jacob B. | born Jul 1860 | |
Jacob Brown | born 6 Dec 1810 | died 19 Nov 1850 |
Jacob Chargo | born 23 Aug 1823 | died 14 Aug 1874 |
Jacob E. | born 12 Sep 1855 | died 28 Aug 1856 |
Jacob Elon | born 1 Aug 1885 | died Jun 1888 |
Jacob Lewis | born 5 Feb 1876 | died 8 May 1963 |
Jacob Lewis | born 1902 | died 1 Oct 1988 |
Jacob Washington | born 29 Aug 1843 | died 23 Apr 1916 |
Jacob | born 21 Oct 1753 | died Abt 3 Jul 1778 |
Jacob | born 4 Nov 1732 | died 8 Sep 1755 |
Jacob | ||
Jacqueline | ||
Jacqueline | ||
Jacquelyn |
Table of Contents | Surnames | Name List
This Web Site was Created 5 Jan 2018 with Legacy 9.0 from Millennia